Overall Results after Round:1

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Richard Stevens 36 5m04.693 1
2 Ian Smith 34 5m02.772 1

Class:(GT12)
Position Name Laps Time Best
Round
1 Chris Moore 37 5m06.977 1
2 Rupert Lowes 36 5m00.808 1
3 Ian White 36 5m08.627 1
4 Paul Nathalie 33 5m07.822 1

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Mark Rogers (2) 34 5m02.856 1
2 Richard Stevens (2) 33 5m04.755 1
3 Philip Smallridge (2) 30 5m04.277 1
4 Brian Stally (2) 24 5m04.440 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers 38 5m07.714 1
2 Neal Twitchen 36 5m03.664 1
3 Richard Stevens 34 5m02.529 1
4 Ian Smith 32 5m00.279 1
5 Phillip Smallridge 32 5m05.434 1
6 Clint Moody 31 5m04.913 1
7 Andy Bause 22 3m29.042 1
8 Brian Stally 20 5m08.746 1
9 Chris Moore 3 0m24.728 1


Results generated by LAPS FREE - www.rctiming.com